Pricing
MonkeyHub uses per-feature usage metering. Every plan includes bundled capacity across databases, tasks, files, and boxes, then applies overage based on the exact dimensions below.
Start FreeFull Plan Comparison
The table below matches the landing page and is generated from the same comparison source so bundled usage, hard limits, and operational caps stay aligned.
Commercial Terms
What each plan costs and how billing behaves once you are live.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Monthly Price | $0 | $19 / mo | $49 / mo | $199 / mo |
Annual Price | N/A | $190 / yr | $490 / yr | $1,990 / yr |
Trial | N/A | 14 days | 14 days | 14 days |
Overage Model | Hard stop (402) | Pay as you go | Pay as you go | Volume discounts |
MonkeyDB Included Usage
Typed database operations and storage bundled into each plan.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
DB Writes / Month | 100K | 1M | 5M | 50M |
DB Reads / Month | 500K | 5M | 25M | 250M |
DB Storage | 0.5 GB | 2 GB | 10 GB | 100 GB |
MonkeyTasks Included Usage
Task execution and status tracking included before overage.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Task Runs / Month | 10K | 100K | 500K | 5M |
Task Status Checks / Month | 50K | 500K | 2.5M | 25M |
MonkeyBuckets Included Usage
Uploads, reads, storage, and delivery bandwidth for file workflows.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Uploads / Month | 5K | 25K | 100K | 1M |
File Reads / Month | 50K | 500K | 2.5M | 25M |
File Storage | 0.5 GB | 5 GB | 25 GB | 500 GB |
Bandwidth | 1 GB | 10 GB | 50 GB | 500 GB |
MonkeyBox Included Usage
Runtime compute, memory, storage, and transfer for boxes.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Box CPU | 10 vCPU-hrs | 50 vCPU-hrs | 200 vCPU-hrs | 1K vCPU-hrs |
Box Memory | 20 GB-hrs | 100 GB-hrs | 400 GB-hrs | 2K GB-hrs |
Box Storage | 1 GB | 5 GB | 10 GB | 50 GB |
Box Data Transfer | 1 GB | 10 GB | 25 GB | 250 GB |
Hard Limits
Non-metered caps that shape indexes, uploads, and operational throughput.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Indexes / Collection | 1 | 2 | 3 | 5 |
Max File Size | 50 MB | 250 MB | 500 MB | 5 GB |
Max Files / Bucket | 1K | 10K | 100K | Unlimited |
Box Snapshots / Month | 3 | 10 | 25 | Unlimited |
Template Builds / Month | 5 | 20 | 50 | 200 |
Operational Limits
Request and workload ceilings that affect interactive and automated traffic.
| Included | Baby Monkey $0 | Chimp $19 | Mandrill Popular$49 | Silverback $199 |
|---|---|---|---|---|
Requests / Second | 10 | 25 | 100 | 1K |
Burst | 50 | 125 | 500 | 5K |
MonkeyTasks Runs / Second | 5 | 10 | 50 | 500 |
MonkeyBuckets Uploads / Minute | 10 | 25 | 100 | 1K |
Metered Dimensions
| Category | Included dimensions | Overage |
|---|---|---|
| MonkeyDB | DB Writes / Month, DB Reads / Month, DB Storage | $2.65 / 1M writes, $0.65 / 1M reads, $0.50 / GB |
| MonkeyTasks | Task Runs / Month, Task Status Checks / Month | $8.00 / 1M jobs, $1.00 / 1M checks |
| MonkeyBuckets | Uploads / Month, File Reads / Month, File Storage, Bandwidth | $10.00 / 1M uploads, $1.00 / 1M reads, $0.15 / GB, $0.12 / GB |
| MonkeyBox | Box CPU, Box Memory, Box Storage, Box Data Transfer | $0.05 / vCPU-hr, $0.01 / GB-hr, $0.08 / GB, $0.12 / GB |
Overage Behavior
Baby Monkey (Free)
Request-path counters have hard limits. Once bundled usage is exhausted for a metered request dimension, the API returns 402 Payment Required.
Chimp, Mandrill, and Silverback
Paid plans continue serving traffic beyond the bundled amount. Overage is calculated from period usage snapshots and added to the Stripe invoice as per-feature line items.